Get To The Game With PointBet          Fire Up With MultiBet          Livescorex         Bet With Easybets          Bet It Live With bet365!
Main Home Forum Live Chat TopSites Free E-Mail Feedback
Not a Member? Register now
Home
Register
Search
Prize
Rules
Categories
English Premier League
Italian Seria A
Spanish La Liga
German Bundesliga
Champions League
UEFA Cup
World Cup Qualifiers
Top 50 Tipsters
1 cheleon 3175000
2 timeupdate 2950000
3 SHOGUNYENNY 2402500
4 arsenal 2400000
5 jogsei 2375000
6 vp_lucky 2265000
7 easypunter 2250000
8 SoccerPunter 2250000
9 johyih_hoong 2220002
10 patrick24sg 2175000
11 chandra 2174995
12 BOUWIN 2160000
13 benquek 2100000
14 martine 2100000
15 rico 2045000
16 SoccerDoctor 2025000
17 prettyboy 1975000
18 shaman 1940000
19 obaji 1925000
20 NAMKEVIN80 1910000
21 scubydu 1875000
22 awangku 1825000
23 bayern75 1800000
24 david_pku 1800000
25 tipster king 1775000
26 stanwick 1750000
27 pilus 1710000
28 dark0 1691750
29 henrychin 1675000
30 kckc 1657500
31 topfield 1600000
32 Spider388 1595000
33 somesoul 1591000
34 starwarriors 1575000
35 mingz84 1575000
36 GERARD129 1575000
37 DutDut 1552500
38 Champion 1550000
39 ciloko 1550000
40 rushden 1550000
41 cwyap 1525000
42 lilop 1522000
43 pro V 1500000
44 fahgung 1500000
45 whandco 1480000
46 Golden 1475000
47 anthony_lgk 1475000
48 soccer_devil 1450000
49 lau_lau11 1425000
50 bao yia 1425000

Username:    Password:  
Registered Tipsters = 1309 and growing
User information of pilus
Name: pilus
Account balance:- 1710000
Rank:- 27(Last Ranked : 23)
Joined:- 1/26/2005
Country: Indonesia
Occupation:- Other
Hobbies:- football
pilus's Ranking
rank tipster won Draw lost win % profit % Balance
  24 david_pku 211 24 177 54.38% 260% 1800000
  25 tipster king 218 25 186 53.96% 255% 1775000
  26 stanwick 202 19 166 54.89% 250% 1750000
  27 pilus 186 20 155 54.55% 242% 1710000
  28 dark0 69 5 47 59.48% 238% 1691750
  29 henrychin 238 26 202 54.09% 235% 1675000
  30 kckc 70 8 44 61.4% 232% 1657500
 
pilus's Open bets
ID date team a odds team b stake status
  699 4/27/2005 Sporting 0:3/4 Az Alkmaar 50000 pending  
  698 4/27/2005 Parma 0:0 Cksa Moscow 50000 pending  
  702 4/27/2005 Osasuna 0:0 Villarreal 50000 pending  
 
pilus's Last 30 Bets
ID date team a odds team b stake Result status return
  701 4/27/2005 Newcastle 0:1/4 Middlesbrough 50000 0 : 0 Lost 1/2 -25000  
  697 4/27/2005 Chelsea 0:3/4 Liverpool 50000 0 : 0 Lost full -50000  
  685 4/25/2005 Arsenal 0:1 Tottenham 50000 1 : 0 Draw 0  
  664 4/23/2005 Everton 0:3/4 Birmingham 50000 1 : 1 Lost full -50000  
  665 4/23/2005 Chelsea 0:11/4 Fulham 50000 3 : 1 won full 50000  
  663 4/23/2005 Stuttgart 0:11/4 Wolfsburg 50000 0 : 0 Lost full -50000  
  662 4/23/2005 Mainz 0:1/2 Hannover 50000 2 : 0 Lost full -50000  
  661 4/23/2005 Hertha Berlin 0:1/4 Schalke 50000 4 : 1 Lost full -50000  
  659 4/23/2005 Dortmund 0:1 Kaiserslautern 50000 4 : 2 won full 50000  
  657 4/23/2005 Bayern Munich 0:11/2 Bochum 50000 3 : 1 won full 50000  
  670 4/23/2005 Norwich 0:1/4 Charlton 50000 1 : 0 won full 50000  
  669 4/23/2005 Middlesbrough 0:1/2 West Brom 50000 4 : 0 won full 50000  
  666 4/23/2005 Aston Villa 0:1/4 Bolton 50000 1 : 1 won 1/2 25000  
  673 4/23/2005 Siena 0:0 Udinese 50000 2 : 3 Lost full -50000  
  674 4/23/2005 AC Milan 0:11/4 Parma 50000 3 : 0 won full 50000  
  668 4/23/2005 Crystal Palace 1/2:0 Liverpool 50000 1 : 0 Lost full -50000  
  667 4/23/2005 Blackburn 0:1/4 Man City 50000 0 : 0 Lost 1/2 -25000  
  671 4/23/2005 Osasuna 0:0 Atletico Madrid 50000 1 : 0 Lost full -50000  
  672 4/23/2005 Real Madrid 0:1 Villarreal 50000 2 : 1 Draw 0  
  651 4/20/2005 Lecce 0:1/4 Bologna 50000 1 : 1 won 1/2 25000  
  656 4/20/2005 Udinese 0:1 Livorno 50000 1 : 1 Lost full -50000  
  655 4/20/2005 Roma 0:3/4 Siena 50000 0 : 2 Lost full -50000  
  653 4/20/2005 Parma 0:1/4 Sampdoria 50000 1 : 1 won 1/2 25000  
  652 4/20/2005 Palermo 0:3/4 Brescia 50000 3 : 3 Lost full -50000  
  641 4/20/2005 Norwich 0:0 Newcastle 50000 2 : 1 Lost full -50000  
  639 4/20/2005 Aston Villa 0:1/2 Charlton 50000 0 : 0 Lost full -50000  
  645 4/20/2005 Chelsea 0:1/4 Arsenal 50000 0 : 0 Lost 1/2 -25000  
  644 4/20/2005 Blackburn 0:1/2 Crystal Palace 50000 1 : 0 won full 50000  
  654 4/20/2005 Reggina 0:1/2 Atalanta 50000 0 : 0 Lost full -50000  
  650 4/20/2005 Juventus 0:1/2 Inter Milan 50000 0 : 1 Lost full -50000  
.