Get To The Game With PointBet          Fire Up With MultiBet          Livescorex         Bet With Easybets          Bet It Live With bet365!
Main Home Forum Live Chat TopSites Free E-Mail Feedback
Not a Member? Register now
Home
Register
Search
Prize
Rules
Categories
English Premier League
Italian Seria A
Spanish La Liga
German Bundesliga
Champions League
UEFA Cup
World Cup Qualifiers
Top 50 Tipsters
1 cheleon 3725000
2 timeupdate 3725000
3 patrick24sg 2675000
4 SHOGUNYENNY 2615000
5 arsenal 2500000
6 scubydu 2350000
7 easypunter 2275000
8 pilus 2210000
9 jogsei 2150000
10 shaman 2115000
11 johyih_hoong 2105002
12 benquek 2100000
13 chandra 2074995
14 NAMKEVIN80 2010000
15 stanwick 2000000
16 H.K.Master 2000000
17 bayern75 1975000
18 phi585 1950000
19 prettyboy 1893900
20 Spider388 1820000
21 kckc 1807500
22 martine 1800000
23 SoccerPunter 1800000
24 awangku 1800000
25 BOUWIN 1785000
26 SoccerMaster 1775000
27 kidermister 1775000
28 henrychin 1725000
29 david_pku 1725000
30 rico 1720000
31 vp_lucky 1715000
32 tipster king 1700000
33 Champion 1700000
34 dark0 1691750
35 Juv 1650000
36 obaji 1650000
37 mingz84 1575000
38 hd0857 1575000
39 ciloko 1525000
40 rushden 1525000
41 Not-A-Loser 1519975
42 kc9219 1500000
43 philiptan585 1500000
44 bao yia 1500000
45 fahgung 1500000
46 anthony_lgk 1475000
47 j3py 1470000
48 lau_lau11 1450005
49 Mr soccer 1450000
50 GERARD129 1450000

Username:    Password:  
Registered Tipsters = 1352 and growing
User information of Not-A-Loser
Name: Not-A-Loser
Account balance:- 1519975
Rank:- 41(Last Ranked : 42)
Joined:- 1/31/2005
Country: Malasia
Occupation:- Other
Hobbies:- Soocer
Not-A-Loser's Ranking
rank tipster won Draw lost win % profit % Balance
  38 hd0857 262 28 237 52.51% 215% 1575000
  39 ciloko 154 16 119 56.41% 205% 1525000
  40 rushden 169 16 147 53.48% 205% 1525000
  41 Not-A-Loser 89 7 70 55.97% 204% 1519975
  42 kc9219 60 3 46 56.6% 200% 1500000
  43 philiptan585 38 3 18 67.86% 200% 1500000
  44 bao yia 104 10 79 56.83% 200% 1500000
 
Not-A-Loser's Open bets
ID date team a odds team b stake status
  765 5/8/2005 Real Madrid 0:11/2 Racing Santander 50000 pending  
 
Not-A-Loser's Last 30 Bets
ID date team a odds team b stake Result status return
  749 5/7/2005 Aston Villa 0:1/4 Man City 50000 1 : 2 Lost full -50000  
  750 5/7/2005 Blackburn 0:1/2 Fulham 50000 1 : 3 won full 50000  
  751 5/7/2005 Crystal Palace 0:1/4 Southampton 50000 2 : 2 won 1/2 25000  
  753 5/7/2005 Middlesbrough 0:1/4 Tottenham 50000 1 : 0 Lost full -50000  
  754 5/7/2005 Norwich 0:1/2 Birmingham 50000 1 : 0 won full 50000  
  757 5/7/2005 Bielefeld 3/4:0 Schalke 50000 0 : 2 won full 50000  
  758 5/7/2005 Freiburg 1/4:0 Kaiserslautern 50000 1 : 2 won full 50000  
  759 5/7/2005 Hertha Berlin 0:1 Wolfsburg 50000 3 : 1 Lost full -50000  
  760 5/7/2005 Leverkusen 0:1 Hansa Rostock 50000 3 : 0 won full 50000  
  761 5/7/2005 Mainz 1/4:0 Bayern Munich 50000 2 : 4 won full 50000  
  762 5/7/2005 Nurnberg 0:1/2 Bochum 50000 2 : 1 Lost full -50000  
  763 5/7/2005 Stuttgart 0:11/2 Hannover 50000 1 : 0 won full 50000  
  744 5/5/2005 PSV 0:0 AC Milan 50000 3 : 1 won full 50000  
  745 5/5/2005 Fulham 0:1/4 Newcaster 50000 1 : 3 Lost full -50000  
  741 5/2/2005 Sevilla 0:1/2 La Coruna 50000 2 : 0 Lost full -50000  
  732 5/2/2005 Palermo 0:1/2 Chievo 50000 2 : 2 Lost full -50000  
  735 5/1/2005 Levante 0:1/2 Malaga 50000 0 : 1 Lost full -50000  
  736 5/1/2005 Mallorca 0:1/4 Espanyol 50000 3 : 2 won full 50000  
  738 5/1/2005 Villarreal 0:11/4 Getafe 50000 4 : 0 won full 50000  
  718 5/1/2005 Fiorentina 1/2:0 AC Milan 50000 1 : 2 won full 50000  
  721 5/1/2005 Real Sociedad 1/2:0 Real Madrid 50000 0 : 2 won full 50000  
  722 5/1/2005 Tottenham 0:1/2 Aston Villa 50000 5 : 1 won full 50000  
  724 5/1/2005 Inter Milan 0:1 Siena 50000 2 : 0 won full 50000  
  725 5/1/2005 Juventus 0:11/4 Bologna 50000 2 : 1 won 1/2 25000  
  726 5/1/2005 Lecce 0:1/2 Lazio 50000 5 : 3 won full 50000  
  729 5/1/2005 Parma 0:1 Livorno 50000 6 : 4 won full 50000  
  730 5/1/2005 Roma 0:3/4 Brescia 50000 2 : 2 Lost full -50000  
  705 4/30/2005 Liverpool 0:1/2 Middlesbrough 50000 1 : 1 Lost full -50000  
  706 4/30/2005 Man City 0:3/4 Portsmouth 50000 2 : 0 Lost full -50000  
  707 4/30/2005 Newcastle 0:1/2 Crystal Palace 50000 0 : 0 Lost full -50000  
.